This series machine contains decoiler, straightener, and NC servo roll feeder, so as 3 in 1 coil feed line.
It can decoil sheet metal strip coil, then straighten it, then feed it to press machine automatically, for automatic stamping & punching.
It has perfect straightening performance and precise feeding performance.
It can be customized according to your special application requirement. Welcome to contact us for more details.
Specification
| Model | GLK4-600H | GLK4-800H | GLK4-1000H | GLK4-1300H |
| Metal sheet coil width | 70-600mm | 70-800mm | 70-1000mm | 70-1300mm |
| Metal sheet thickness | 0.6-6mm | |||
| Coil weight maximum | 5000KGS | 7000KGS | 7000KGS | 10000KGS |
| Coil inside diameter | Φ508mm | |||
| Coil outside diameter | Φ1400mm | |||
| Feeding precision | ±0.15mm | |||
| Feeding speed | 0-16 m/min | |||
| Decoiler mandrel expanding | by hydraulic cylinder | |||
| Straightener rollers | 9 pieces (upper 5 / lower 4) | |||
| Electrical power | 380V, 3 phase, 50HZ | |||
| Decoiler motor | 3.7KW | 3.7KW | 5.5KW | 7.5KW |
| Servo motor | 7.5KW | 11KW | 11KW | 15KW |
| Pneumatic pressure | 0.5Mpa | |||
Straightening capacity 1
(When material yield strength is 245N/mm².)
| Model | GLK4-600H | GLK4-800H | GLK4-1000H | GLK4-1300H | |
| Metal sheet thickness × width (mm) | 0.6-2.3 | 600 | 800 | 1000 | 1300 |
| 2.5 | 933 | 933 | |||
| 2.8 | 920 | 920 | |||
| 3.2 | 714 | 714 | 714 | ||
| 4.0 | 457 | 457 | 457 | 457 | |
| 4.5 | 361 | 361 | 361 | 361 | |
| 5.0 | 293 | 293 | 293 | 293 | |
| 6.0 | 203 | 203 | 203 | 203 | |
Straightening capacity 2
(When material yield strength is 600N/mm².)
| Model | GLK4-600H | GLK4-800H | GLK4-1000H | GLK4-1300H | |
| Metal sheet thickness × width (mm) | 0.6-2.3 | 255 | 252 | 250 | 246 |
| 2.8 | 205 | 203 | 202 | 199 | |
| 3.2 | 177 | 175 | 174 | 171 | |
| 4.0 | 138 | 136 | 135 | 133 | |
| 4.5 | 120 | 119 | 118 | 116 | |
| 5.0 | 106 | 105 | 104 | 103 | |
| 6.0 | 81 | 81 | 81 | 81 | |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City