This series machine contains decoiler, straightener, and NC servo roll feeder, so as 3 in 1 coil feed line.
It can decoil sheet metal strip coil, then straighten it, then feed it to press machine automatically, for automatic stamping & punching.
It has perfect straightening performance and precise feeding performance.
It can be customized according to your special application requirement. Welcome to contact us for more details.
Specification
| Model | GLK4-400 | GLK4-600 | GLK4-800 | GLK4-1000 | GLK4-1300 |
| Metal sheet coil width | 70-400mm | 70-600mm | 70-800mm | 70-1000mm | 70-1300mm |
| Metal sheet thickness | 0.6-6mm | ||||
| Coil weight maximum | 5000KGS | 5000KGS | 7000KGS | 7000KGS | 7000KGS |
| Coil inside diameter | Φ508mm | ||||
| Coil outside diameter | Φ1400mm | ||||
| Feeding precision | ±0.15mm | ||||
| Feeding speed | 0-16 m/min | ||||
| Decoiler mandrel expanding | by hydraulic cylinder | ||||
| Straightener rollers | 7 pieces (upper 4 / lower 3) | ||||
| Electrical power | 380V, 3 phase, 50HZ | ||||
| Decoiler motor | 2.2KW | 2.2KW | 3.7KW | 3.7KW | 3.7KW |
| Servo motor | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW |
| Pneumatic pressure | 5 kg/cm2 | ||||
Straightening capacity
(When material yield strength is 245N/mm², tensile strength is 392N/mm².)
| Model | GLK4-400 | GLK4-600 | GLK4-800 | GLK4-1000 | GLK4-1300 | |
| Metal sheet thickness × width (mm) | 0.6-1.3 | 400 | 600 | 800 | 1000 | 1300 |
| 2.0 | ||||||
| 2.3 | ||||||
| 2.5 | 1170 | |||||
| 2.8 | 933 | 933 | ||||
| 3.2 | 714 | 714 | 714 | |||
| 4.0 | 457 | 457 | 457 | 457 | ||
| 4.5 | 361 | 361 | 361 | 361 | 361 | |
| 5.0 | 293 | 293 | 293 | 293 | 293 | |
| 6.0 | 203 | 203 | 203 | 203 | 203 | |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City