| Model | APA-110 | |
| Type | V | H |
| Pressing capacity | 110Ton | |
| Rated tonnage point | 6mm | 3mm |
| Stroke per minute (variable) | 30-60 | 60-90 |
| Stroke per minute (fixed) | 50 | |
| Slide stroke | 180mm | 80mm |
| Die height maximum | 360mm | 410mm |
| Slide adjustment | 80mm | |
| Slide area | 650x470x80mm | |
| Bolster area | 1150x600x110mm | |
| Shank hole | Φ50mm | |
| Main motor | VS11x4 (KW.p) | |
| Slide adjusting | motorized adjusting | |
| Pneumatic presure | 6KG/cm2 | |
| Precision | GB/JIS class 1 | |
| Dimension | 1900x1300x3200mm | |
| Weight | 9.6 Ton | |
| Die cushion capacity | 6.3 Ton | |
| Die cushion capacity | 80mm | |
| Die cushion area | 500x350mm | |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City