| Model | APA-80 | |
| Type | V | H |
| Pressing capacity | 80Ton | |
| Rated tonnage point | 4mm | 2mm |
| Stroke per minute (variable) | 35-80 | 80-120 |
| Stroke per minute (fixed) | 65 | |
| Slide stroke | 150mm | 70mm |
| Die height maximum | 340mm | 380mm |
| Slide adjustment | 80mm | |
| Slide area | 560x420x70mm | |
| Bolster area | 1000x550x90mm | |
| Shank hole | Φ50mm | |
| Main motor | VS7.5x4 (KW.p) | |
| Slide adjusting | motorized adjusting | |
| Pneumatic presure | 6KG/cm2 | |
| Precision | GB/JIS class 1 | |
| Dimension | 1800x1180x2800mm | |
| Weight | 6.5 Ton | |
| Die cushion capacity | 3.6 Ton | |
| Die cushion capacity | 70mm | |
| Die cushion area | 450x310mm | |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City