| Model | APA-45 | |
| Type | V | H |
| Pressing capacity | 45 Ton | |
| Rated tonnage point | 3.2mm | 1.6mm |
| Stroke per minute (variable) | 40-100 | 110-150 |
| Stroke per minute (fixed) | 75 | |
| Slide stroke | 80mm | 50mm |
| Die height maximum | 250mm | 265mm |
| Slide adjustment | 60mm | |
| Slide area | 400x300x60mm | |
| Bolster area | 850x440x80mm | |
| Shank hole | Φ38.1mm | |
| Main motor | VS5.5x4 (KW.p) | |
| Slide adjusting | manual adjusting | |
| Pneumatic presure | 6KG/cm2 | |
| Precision | GB/JIS class 1 | |
| Dimension | 1600x950x2500mm | |
| Weight | 3.8 Ton | |
| Die cushion capacity | 2.3 Ton | |
| Die cushion capacity | 50mm | |
| Die cushion area | 300x230mm | |
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City