| Item | Description | ||||
| Model | C-85T | ||||
| Pressing capacity | 85Ton | ||||
| Stroke length | 20mm | 30mm | 40mm | 50mm | 60mm |
| Stroke per minute (SPM) | 200-600 | 200-500 | 200-400 | 200-300 | 200-300 |
| Die height | 320-370mm | 315-365mm | 310-360mm | 305-355mm | 300-350mm |
| Bolster area | 1000×600×140mm | ||||
| Slide size | 700×450mm | ||||
| Adjustment amount | 50mm | ||||
| Blanking hole | 170×460(700)mm | ||||
| Main motor | 30HP | ||||
| Total weight | 14500KG | ||||
| Circulatory system | automatic & forced | ||||
| Speed control system | inverter | ||||
| Clutch & brake | pneumatic & friction | ||||
| Automatic top stop | standard | ||||
| Vibration system | pneumatic mounting | ||||
| Electrical power | 380V, Phase, 50HZ | ||||
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City