Specification
| Model | HS-200H | HS-300H | HS-400H | HS-500H | HS-600H | HS-700H | HS-800H | HS-1000H | |
| Metal sheet width | 200mm | 300mm | 400mm | 500mm | 600mm | 700mm | 800mm | 1000mm | |
| Metal sheet thickness | 1-6.0mm (Heavy duty) | ||||||||
| Straightening capacity, thickness × width (mm) | 1-2.5 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| 3.2 | |||||||||
| 4.0 | 450 | 500 | 550 | 600 | 700 | ||||
| 4.5 | 400 | 400 | 400 | 420 | 450 | ||||
| 5.0 | 250 | 300 | 300 | 300 | 300 | 350 | 400 | ||
| 6.0 | 180 | 180 | 200 | 200 | 200 | 200 | 200 | 300 | |
| Straightening speed | 0-15m/min | ||||||||
| Inverter for adjusting speed | standard | ||||||||
| Motor power | 3HP | 5HP | 7.5HP | 10HP | 15HP | ||||
| Machine size (m) | 2.1×0.8×1.6 | 2.1×0.8×1.6 | 2.1×0.9×1.6 | 2.1×1.0×1.6 | 2.1×1.1×1.6 | 2.1×1.2×1.6 | 2.1×1.3×1.6 | 2.1×1.5×1.6 | |
| Pinch roller | 4 pieces | ||||||||
| Straightening roller | 9 pieces | ||||||||
| Roller pressing device | by pneumatic cylinder | ||||||||
| Roller pressure adjustment | by worm gear | ||||||||
| Electrical power | 380V, 3 phase, 50HZ | ||||||||
Contact: GOODMAC
Phone: +86 13480707230
E-mail: borden@goodmacmachine.com
Add: Shenzhen City